Helsingborg, Sweden
Helsingborg is a port city in south western Sweden. Helsingborg is located where the Öresund Sound separating Sweden from Denmark is at its narrowest. Accros the sound is the Danish city of Helsingør.
Cheap Flights to Helsingborg
There are several airports near Helsingborg which are served by low cost airlines: Ängelholm Airport, Copenhagen Kastrup Airport, Denmark and Malmo Sturup Airport. Information on flight destinations available from each airport follows below.
Ängelholm Airport
Ängelholm Airport is located 29 km to the north of Helsingborg.
We are not aware of any low cost airlines operating flights to Ängelholm Airport at this time. This airport is listed here because a budget airline did operate flights to the airport some time ago. As soon as any of the low cost airlines we cover start offering flights to this airport, we will list the flights here.
Copenhagen Kastrup Airport, Denmark
This is the main Danish airport and is also well connected with southern Sweden.
Copenhagen Airport Kastrup is located 48 km to the south of Helsingborg.
| Destination | Airline |
| Austria |
| | Innsbruck | Air Berlin, Transavia.com |
| | Klagenfurt | Air Berlin, Germanwings |
| | Salzburg | Air Berlin, Cimber Sterling, Germanwings, Norwegian, Transavia.com |
| | Vienna | Air Berlin, Brussels Airlines, Germanwings, Norwegian |
| Belgium |
| | Brussels | Brussels Airlines |
| Bulgaria |
| | Burgas | Cimber Sterling |
| | Sofia | Air Berlin |
| Croatia |
| | Dubrovnik | Germanwings, Norwegian |
| | Split | Cimber Sterling, Germanwings, Norwegian |
| | Zagreb | Germanwings, Norwegian |
| Cyprus |
| | Larnaca | Cimber Sterling, Norwegian |
| Czech Republic |
| | Prague | Brussels Airlines, Cimber Sterling, Norwegian |
| Denmark |
| | Aalborg | Cimber Sterling, Norwegian |
| | Århus | Cimber Sterling |
| | Billund | Cimber Sterling, Norwegian |
| | Rønne | Cimber Sterling, Norwegian |
| | Sønderborg | Cimber Sterling |
| | Viborg | Cimber Sterling, Norwegian |
| England |
| | Birmingham | Brussels Airlines |
| | Bristol | Brussels Airlines |
| | Leeds | Brussels Airlines |
| | London | Air Berlin, Brussels Airlines, Cimber Sterling, Easyjet, Germanwings, Norwegian |
| | Manchester | Brussels Airlines |
| | Newcastle | Brussels Airlines, Cimber Sterling |
| | Nottingham | Brussels Airlines |
| Finland |
| | Helsinki | Air Berlin |
| France |
| | Lyon | Brussels Airlines |
| | Marseille | Brussels Airlines |
| | Montpellier | Cimber Sterling, Transavia.com |
| | Nice | Air Berlin, Brussels Airlines, Cimber Sterling, Norwegian, Transavia.com |
| | Paris | Air Berlin, Brussels Airlines, Cimber Sterling, Norwegian |
| | Strasbourg | Brussels Airlines |
| | Toulouse | Brussels Airlines |
| Germany |
| | Berlin | Air Berlin, Brussels Airlines, Germanwings |
| | Cologne | Air Berlin, Germanwings |
| | Dresden | Air Berlin |
| | Dusseldorf | Air Berlin |
| | Frankfurt | Air Berlin, Brussels Airlines |
| | Hamburg | Air Berlin, Brussels Airlines |
| | Hanover | Air Berlin |
| | Karlsruhe | Air Berlin |
| | Memmingen | Air Berlin |
| | Munich | Air Berlin, Brussels Airlines, Cimber Sterling |
| | Nuremberg | Air Berlin |
| | Rostock | Germanwings |
| | Saarbrücken | Air Berlin |
| | Stuttgart | Air Berlin |
| | Westerland | Air Berlin |
| Greece |
| | Athens | Brussels Airlines, Cimber Sterling, Norwegian |
| | Chania | Cimber Sterling, Transavia.com |
| | Heraklion | Norwegian |
| | Kos | Norwegian |
| | Rhodes | Norwegian |
| Hungary |
| | Budapest | Brussels Airlines, Germanwings, Norwegian |
| Iceland |
| | Akureyri | Iceland Express |
| | Reykjavik | Germanwings, Iceland Express |
| Israel |
| | Tel Aviv | Air Berlin |
| Italy |
| | Bologna | Brussels Airlines |
| | Catania | Brussels Airlines, Cimber Sterling |
| | Florence | Brussels Airlines, Cimber Sterling |
| | Milan | Air Berlin, Brussels Airlines |
| | Naples | Brussels Airlines, Cimber Sterling, Transavia.com |
| | Olbia | Norwegian |
| | Palermo | Brussels Airlines |
| | Pisa | Norwegian, Transavia.com |
| | Rome | Air Berlin, Brussels Airlines, Cimber Sterling, Norwegian, Transavia.com |
| | Turin | Brussels Airlines |
| | Venice | Air Berlin, Brussels Airlines, Cimber Sterling |
| | Verona | Cimber Sterling |
| Latvia |
| | Riga | airBaltic |
| Lithuania |
| | Vilnius | airBaltic |
| Malta |
| | Valletta | Norwegian |
| Morocco |
| | Casablanca | Brussels Airlines |
| Netherlands |
| | Amsterdam | Norwegian |
| Norway |
| | Ålesund | Norwegian |
| | Alta | Norwegian |
| | Bardufoss | Norwegian |
| | Bergen | Norwegian |
| | Bodø | Norwegian |
| | Haugesund | Norwegian |
| | Kirkenes | Norwegian |
| | Kristiansand | Norwegian |
| | Molde | Norwegian |
| | Narvik | Norwegian |
| | Oslo | Air Berlin, Cimber Sterling, Norwegian |
| | Stavanger | Norwegian |
| | Tromsø | Norwegian |
| | Trondheim | Norwegian |
| Poland |
| | Krakow | Air Berlin, Brussels Airlines, Norwegian |
| | Warsaw | Brussels Airlines, Norwegian |
| | Wroclaw | Cimber Sterling |
| Portugal |
| | Faro | Air Berlin, Brussels Airlines, Norwegian |
| | Funchal | Cimber Sterling |
| | Lisbon | Air Berlin, Brussels Airlines, Cimber Sterling |
| | Porto | Air Berlin, Brussels Airlines |
| Republic of Ireland |
| | Dublin | Norwegian |
| Romania |
| | Bucharest | Air Berlin |
| Russia |
| | Moscow | Air Berlin, Brussels Airlines |
| | St. Petersburg | Air Berlin |
| Scotland |
| | Edinburgh | Brussels Airlines, Cimber Sterling, Norwegian |
| Serbia |
| | Belgrade | Air Berlin |
| | Pristina | Air Berlin |
| Slovenia |
| | Ljubljana | Brussels Airlines |
| Spain |
| | Alicante | Air Berlin, Cimber Sterling, Norwegian |
| | Almeria | Air Berlin |
| | Aviles | Air Berlin |
| | Barcelona | Air Berlin, Brussels Airlines, Cimber Sterling, Norwegian, Transavia.com |
| | Bilbao | Air Berlin, Brussels Airlines |
| | Ciudad Real | Air Berlin |
| | Ibiza | Air Berlin, Germanwings, Norwegian |
| | Jerez | Air Berlin |
| | Las Palmas | Cimber Sterling, Norwegian, Transavia.com |
| | Madrid | Air Berlin, Brussels Airlines, Germanwings |
| | Mahon | Air Berlin |
| | Malaga | Air Berlin, Brussels Airlines, Cimber Sterling, Norwegian, Transavia.com |
| | Murcia | Air Berlin |
| | Palma de Mallorca | Air Berlin, Brussels Airlines, Cimber Sterling, Germanwings, Norwegian, Transavia.com |
| | Puerto de la Cruz | Cimber Sterling, Norwegian, Transavia.com |
| | Santiago | Air Berlin |
| | Sevilla | Air Berlin, Brussels Airlines |
| | Valencia | Air Berlin |
| Sweden |
| | Gothenburg | Air Berlin |
| | Kiruna | Norwegian |
| | Lulea | Norwegian |
| | Norrköping | Cimber Sterling |
| | Stockholm | Air Berlin, Norwegian |
| | Umeå | Norwegian |
| Switzerland |
| | Geneva | Brussels Airlines, Cimber Sterling, Norwegian |
| | Zürich | Air Berlin, Germanwings |
| Turkey |
| | Antalya | Germanwings |
| | Istanbul | Germanwings |
| United Arab Emirates |
| | Dubai | Norwegian |
Malmo Sturup Airport
Malmo Airport is located 69 km to the south east of Helsingborg.
Top of page
Copyright © 2010. All Rights Reserved.
Related websites
Ängelholm-Helsingborg Airport - Official web site for the airport with information for travellers including tips on how to best travel to and from the airport using bus, taxi or car. Updated list of arriving and departing planes, map of the airport and a description of services offered at Helsingborg Ängelholm airport.
Malmö Sturup Airport - Information on how to get to and from the airport, updated flight arrival and departure times and a list of airlines operating routes to Sturup with destinations served.
The Helsingborg Guide - Official tourist information web site for the city of Helsingborg providing an useful information for anyone planning a visit to Helsingborg. Among the services offered are an event calendar, map of the city, facts & figures, history of Helsingborg and cultural activities. Also an hotel booking service for Helsingborg.
Copenhagen Airport - News and information about Copenhagen Airport including updated arrival and departure times, map of the airport, how to travel to and from the airport and airport facilities and services for travellers.