Glasgow, Scotland
Glasgow is located in West Central Scotland on the River Clyde.
Glasgow is located in West Central Scotland on the River Clyde.

Edinburgh Airport - Official website by BAA for Edinburgh Airport providing updated flight arrival and departure times, information on how to travel to and from the airport, where to park and what services Edinburgh Airport offers to travellers.
Glasgow airport - Official website with practical information useful for anyone who is travelling over Glasgow airport.
Glasgow and Clyde Vally tourist information - Information to help you plan your visit to Glasgow: attractions, museums, events as well as information on accommodation of all types. Maps of Glasgow and surrounding areas.
Glasgow Prestwick Airport - Facts, news and information for travellers using Glasgow Airport. On this web site you'll find information on flight times, tips on how to best travel to and from the airport and more.
There are several airports near Glasgow served by low cost airlines: Glasgow Airport, Prestwick Airport and Edinburgh Airport. Information on flights available from each of these airports follow below.
Glasgow Airport is located 11 km to the west of Glasgow.
Flights from Glasgow Airport:
| Destination | Airline | |
|---|---|---|
| Croatia | ||
| Pula | Jet2 | |
| Cyprus | ||
| Paphos | Jet2 | |
| England | ||
| Birmingham | FlyBE | |
| Bristol | Easyjet | |
| Douglas | FlyBE | |
| Exeter | FlyBE | |
| Jersey | Easyjet, FlyBE | |
| Leeds | FlyBE | |
| London | Easyjet | |
| Manchester | FlyBE | |
| Newquay | FlyBE | |
| Nottingham | FlyBE | |
| Southampton | FlyBE | |
| France | ||
| Paris | Easyjet, FlyBE | |
| Germany | ||
| Berlin | Easyjet | |
| Greece | ||
| Heraklion | Jet2 | |
| Rhodes | Jet2 | |
| Italy | ||
| Rome | Jet2 | |
| Netherlands | ||
| Amsterdam | Easyjet | |
| Northern Ireland | ||
| Belfast | Easyjet, FlyBE | |
| Poland | ||
| Gdansk | Wizz Air | |
| Warsaw | Wizz Air | |
| Portugal | ||
| Faro | Easyjet, Jet2 | |
| Republic of Ireland | ||
| Letterkenny | FlyBE | |
| Limerick | FlyBE | |
| Scotland | ||
| Balivanich | FlyBE | |
| Campbeltown | FlyBE | |
| Castlebay | FlyBE | |
| Kirkwall | FlyBE | |
| Lerwick | FlyBE | |
| Port Ellen | FlyBE | |
| Scarinish | FlyBE | |
| Stornoway | FlyBE | |
| Spain | ||
| Alicante | Easyjet, Jet2 | |
| Arrecife | Jet2 | |
| Barcelona | Jet2 | |
| Ibiza | Easyjet, Jet2 | |
| Las Palmas | Jet2 | |
| Mahon | Jet2 | |
| Malaga | Easyjet, Jet2 | |
| Murcia | Jet2 | |
| Palma de Mallorca | Easyjet, Jet2 | |
| Puerto de la Cruz | Jet2 | |
| Switzerland | ||
| Geneva | Easyjet | |
| Wales | ||
| Cardiff | FlyBE | |
Prestwick Airport is a Ryanair hub airport with cheap flights available to destinations all over Europe.
Prestwick Airport is located 45 km to the south west of Glasgow.
Flights from Glasgow Prestwick Airport:
| Destination | Airline | |
|---|---|---|
| France | ||
| Carcassonne | Ryanair | |
| Paris | Ryanair | |
| Greece | ||
| Chania | Ryanair | |
| Kerkyra | Ryanair | |
| Italy | ||
| Milan | Ryanair | |
| Pisa | Ryanair | |
| Rome | Ryanair | |
| Latvia | ||
| Riga | Ryanair | |
| Malta | ||
| Valletta | Ryanair | |
| Northern Ireland | ||
| Derry | Ryanair | |
| Poland | ||
| Bydgoszcz | Ryanair | |
| Rzeszów | Ryanair | |
| Warsaw | Ryanair | |
| Wroclaw | Ryanair | |
| Portugal | ||
| Faro | Ryanair | |
| Republic of Ireland | ||
| Dublin | Ryanair | |
| Spain | ||
| Alicante | Ryanair | |
| Arrecife | Ryanair | |
| Barcelona | Ryanair | |
| Ibiza | Ryanair | |
| Las Palmas | Ryanair | |
| Malaga | Ryanair | |
| Murcia | Ryanair | |
| Palma de Mallorca | Ryanair | |
| Puerto de la Cruz | Ryanair | |
| Puerto del Rosario | Ryanair | |
| Reus | Ryanair | |
Edinburgh Airport is located 56 km to the east of Glasgow.
Flights from Edinburgh Airport:
Glasgow is the largest city in Scotland with a total of 2.3 million people living in and around the city.