Euroflights.info » Ukraine » Kiev
Kiev, Ukraine
Kiev (Kyiv) is the capital, main business center and largest city of Ukraine. The city is located in the north central part of the country on both sides of the Dnieper river.
Kiev (Kyiv) is the capital, main business center and largest city of Ukraine. The city is located in the north central part of the country on both sides of the Dnieper river.
Kiev is served by Boryspil International Airport. Information on low cost flights operated from this airport follows below.
Boryspil Airport is located 29 km to the south east from Kiev.
| Destination | Airline | |
|---|---|---|
| Austria | ||
| Vienna | Germanwings | |
| Croatia | ||
| Split | Germanwings | |
| England | ||
| London | Germanwings, Wizz Air | |
| Germany | ||
| Berlin | Germanwings | |
| Cologne | Germanwings, Wizz Air | |
| Dortmund | Wizz Air | |
| Dresden | Germanwings | |
| Hamburg | Germanwings | |
| Leipzig | Germanwings | |
| Lubeck | Wizz Air | |
| Memmingen | Wizz Air | |
| Munich | Germanwings | |
| Italy | ||
| Treviso | Wizz Air | |
| Latvia | ||
| Riga | airBaltic | |
| Norway | ||
| Oslo | Wizz Air | |
| Poland | ||
| Katowice | Wizz Air | |
| Portugal | ||
| Faro | Germanwings | |
| Spain | ||
| Palma de Mallorca | Germanwings | |
| Switzerland | ||
| Zürich | Germanwings | |
| Turkey | ||
| Antalya | Wizz Air | |
| Ukraine | ||
| Simferopol | Wizz Air | |
The population of Kiev officially counts around 2.8 million.
Since 1995 the official name of Kiev has been Kyiv.
Kiev guide - An independent guide to Kiev. Covers main attractions, hotels, restaurants, shopping, nightlife, public transport, and more.